- Automovil Sedán
Comparación: 2005 Chevrolet Cobalt LS vs 2005 Ford Focus ZX4 ST vs 2005 Kia Spectra SX vs 2005 Mazda3 S vs 2005 Toyota Corolla XRS
| 2005 Chevrolet Cobalt LS | 2005 Ford Focus ZX4 ST | 2005 Kia Spectra SX | 2005 Mazda Mazda3 s 4-door | 2005 Toyota Corolla XRS | ||||
| TREN MOTOR/CHASIS | ||||||||
| Configuración | Motor del, trac del | Motor del, trac del | Motor del, trac del | Motor del, trac del | Motor del, trac del | |||
| Tipo de motor | I-4, bloq/cab alum | I-4, bloq/cab alum | I-4, bloq/cab acero | I-4, bloq/cab alum | I-4, bloq/cab alum | |||
| Tren de válvulas | DOHC, 4 válv/cil | DOHC, 4 válv/cil | DOHC, 4 válv/cil | DOHC, 4 válv/cil | DOHC, 4 válv/cil | |||
| Cilindrada | 134.1 pc / 2198cc | 138.0 pc / 2261cc | 120.5 pc / 1975cc | 138.0 pc / 2261cc | 109.6 pc / 1796cc | |||
| Tasa de compresión | 10.0:1 | 9.7:1 | 10.0:1 | 9.7:1 | 11.5:1 | |||
| Línea roja | 6,500 rpm | N/A (6,750 rpm sin apgado de comb) | 6,500 rpm | 6,500 rpm | 8,200 rpm | |||
| Hp máx (neto SAE) | 145 hp a 5,600 rpm | 151 hp a 5,750 rpm | 138 hp a 6,000 rpm | 144 hp a 6,500 rpm | 170 hp a 7,600 rpm | |||
| Torque máx (neto SAE) | 155 lb-p a 4,000 rpm | 154 lb-p a 4,250 rpm | 136 lb-p a 4,500 rpm | 132 lb-p a 4,500 rpm | 127 lb-p a 4,400 rpm | |||
| Relac peso-potencia | 19.7 lb/hp | 18.6 lb/hp | 20.8 lb/hp | 20.1 lb/hp | 15.6 lb/hp | |||
| Transmisión | Manual 5 vel | Manual 5 vel | Manual 5 vel | Automática 4 vel | Manual 6 vel | |||
| Relación de giro | 3.58:1 / 2.47:1 | 3.82:1 / 2.93:1 | 3.84:1 / 3.22:1 | 4.42:1 / 3.23:1 | 4.53:1 / 3.28:1 | |||
| Suspensión, del; tras | Struts, resortes, barra estab; brazo de torsión, resortes, barra estab | Struts, resortes, barra estab; multilink, resortes, barra estab | Struts, resortes, barra estab; struts, resortes, barra estab | Struts, resortes, barra estab; multilink, resortes, barra estab | Struts, resortes, barra estab; brazo de torsión, resortes, barra estab | |||
| Relación de giro | 16.6:1 | 16.0:1 | 14.4:1 | 14.6:1 | 19.5:1 | |||
| Giros tope a tope | 3.6 | 2.9 | 2.8 | 2.9 | 3.3 | |||
| Frenos, d;t | Discos ventilados 10.7 pulg; tambor 9.1 pulg, ABS | Discos ventilados 10.9 pulg; discos 9.9 pulg, ABS | Discos ventilados 10.8 pulg; discos 10.2 pulg, ABS | Discos ventilados 11.8 pulg; discos 11.0 pulg, ABS | Discos ventilados 10.8 pulg; discos 10.6 pulg, ABS | |||
| Rines | 16 x 6.0, aluminio fundido | 16 x 6.0, aluminio fundido | 16 x 6.0, aluminio fundido | 16 x 6.5, aluminio fundido | 16 x 6.0, aluminio fundido | |||
| Llantas | 205/55R16 89H, Pirelli P6 Four Seasons | 205/50R16 87H, Pirelli P6 Four Seasons | 205/50R16 86H, Goodyear Eagle RS-A | 205/55R16 89H, Toyo Proxes A05 | 195/55R16, Michelin Pilot Primacy | |||
| DIMENSIONES | ||||||||
| Distancia entre ejes | 262.3 cm | 261.3 cm | 261.1 cm | 263.9 cm | 260.0 cm | |||
| Ancho de vía, d/t | 149.0 / 147.5 cm | 149.6 / 149.0 cm | 149.6 / 148.9 cm | 152.9 / 151.3 cm | 148.0 / 146.0 cm | |||
| Longitud x ancho x altura | 458.4 x 172.4 x 145.0 cm | 427.9 x 169.4 x 144.2 cm | 448.0 x 173.4 x 147.0 cm | 452.8 x 175.5 x 146.5 cm | 452.8 x 169.9 x 147.5 cm | |||
| Diámetro de giro | 11.3 m | 10.3 m | 10.1 m | 10.3 m | 10.7 m | |||
| Peso bruto | 1,294 kg | 1,271 kg | 1,302 kg | 1,309 kg | 1,202 kg | |||
| Distrib de peso, d/t | 59 / 41 % | 60 / 40 % | 62 / 38 % | 62 / 38 % | 62 / 38 % | |||
| Cap de pasajeros | 5 | 5 | 5 | 5 | 5 | |||
| Espacio cabeza, d/t | 97.9 / 95.7 cm | 99.3 / 98.0 cm | 101.6 / 97.0 cm | 96.7 / 93.9 cm | 99.3 / 94.2 cm | |||
| Espacio piernas, d/t | 106.1/ 85.5 cm | 103.3 / 95.5 cm | 108.7 / 89.9 cm | 106.4 / 92.2 cm | 104.9 / 89.9 cm | |||
| Espacio hombros, d/t | 134.6 / 130.5 cm | 135.8 / 136.1 cm | 139.9 / 136.9 cm | 139.4 / 137.1 cm | 134.8 / 135.8 cm | |||
| Capacidad de carga | 13.9 pc | 14.8 pc | 12.2 pc | 11.4 pc | 13.6 pc | |||
| DATOS DE LA PRUEBA | ||||||||
| Aceleración a km/h | ||||||||
| 0-50 | 2.7 seg | 2.5 seg | 2.6 seg | 3.0 seg | 2.6 seg | |||
| 0-65 | 4.3 | 3.9 | 4.2 | 4.5 | 3.8 | |||
| 0-80 | 6.1 | 5.5 | 6.0 | 6.5 | 5.4 | |||
| 0-100 | 8.4 | 7.7 | 8.5 | 8.6 | 7.1 | |||
| 0-110 | 10.9 | 10.1 | 11.4 | 11.4 | 9.5 | |||
| 0-130 | 14.1 | 13.6 | 14.8 | 15.0 | 12.1 | |||
| 0-145 | 18.4 | 17.6 | 19.2 | 18.9 | 15.4 | |||
| 0-160 | — | 22.3 | — | — | 19.4 | |||
| Rebase, 70-105 km/h | 4.3 seg | 4.2 seg | 4.7 seg | 4.3 seg | 3.6 seg | |||
| 1/4 de milla | 16.2 seg a 139.6 km/h | 15.7 seg a 140.3 km/h | 16.2 seg a 136.7 km/h | 16.4 seg a 137.9 km/h | 15.4 seg a 146.9 km/h | |||
| Frenado, 100-0 km/h | 42.6 m | 38.7 m | 37.7 m | 40.2 m | 37.4 m | |||
| Eslalon 180 m | 99.2 km/h prom | 107.1 km/h prom | 101.3 km/h prom | 100.9 km/h prom | 107.5 km/h prom | |||
| Aceleración lateral | 0.79 g prom | 0.82 g prom | 0.79 g prom | 0.81 g prom | 0.85 g prom | |||
| Pista en 8 MT | 28.3 seg a 0.58 g prom | 28.0 seg a 0.59 g prom | 28.4 seg a 0.57 g prom | 28.1 seg a 0.58 g prom | 27.3 seg a 0.63 g prom | |||
| Rpm a 100 km/h | 2,100 rpm | 2,550 rpm | 2,800 rpm | 2,700 rpm | 2,800 rpm | |||
| INFO AL CONSUMIDOR | ||||||||
| Precio básico | US$16,485 | US$18,560 | US$15,535 | US$17,175 | US$18,095 | |||
| Precio de la prueba | US$19,490 | US$20,175 | US$16,965 | US$19,765 | US$19,643 | |||
| Control estab/tracción | No / no | No / sí | No / no | No / no | No / no | |||
| Bolsas de aire | Dual frontal, f/t tipo cortina | Dual frontal, frontal lateral, f/t tipo cortina | Dual frontal, frontal lateral, f/t tipo cortina | Dual frontal, frontal lateral, f/t tipo cortina | Dual frontal, frontal lateral, f/t tipo cortina | |||
| Garantía básica | 3 años/ 60,000 km | 3 años/ 60,000 km | 5 años/ 100,000 km | 4 años / 80,000 km | 3 años/ 60,000 km | |||
| Garantía tren motor | 5 años / 100,000 km | 5 años / 160,000 km | 10 años/ 160,000 km | 4 años/ 80,000 km | 5 años/ 100,000 km | |||
| Asistencia en el camino | 3 años / 60,000 km | 3 años / 60,000 km | 5 años/ km ilimitado | 4 años / 80,000 km | No | |||
| Capacidad de combustible | 46 L | 56 L | 56 L | 55 L | 50 L | |||
| Economía cd/carr | 10.6 / 14.5 km/L | 9.8 / 13.6 km/L | 10.6 / 14 km/L | 10.2 / 12.3 km/L | 11.1 / 14.5 km/L | |||
| Econ. observada por MT | 11.9 km/L | 10.2 km/L | 11.5 km/L | 10.6 km/L | 11.9 km/L | |||
| Combustible | Regular sin plomo | Regular sin plomo | Regular sin plomo | Regular sin plomo | Regular sin plomo | |||


