- Automovil Sedán
Pruebas: BMW M5 2005 vs Mercedes-Benz E55 AMG 2005
| 2005 BMW M5 | 2005 Mercedes-Benz E55 AMG | |
| Powertrain/Chassis | ||
| Drivetrain layout | Front engine, RWD | Front engine, RWD |
| Engine type | 90° V-10, alum block & heads | Supercharged 90* V-8, alum block and heads |
| Valve gear | DOHC, 4 valves/cyl, variable | SOHC, 3 valves/cyl |
| Bore x stroke, in/mm | 3.62 x 2.96 / 92.0 x 75.2 | 3.82 x 3.62 / 97.0 x 92.0 |
| Displacement, ci/cc | 305.1 / 4999 | 331.9 / 5439 |
| Compression ratio | 12.0:1 | 9.0:1 |
| Max SAE net horsepower | 500 @ 7750 rpm | 469 @ 6100 rpm |
| Max SAE net torque, lb-ft | 384 @ 6100 rpm | 516 @ 2650 rpm |
| Specific output, hp/liter | 100.0 | 82.6 |
| Weight to power, lb/hp | 8.1 | 8.7 |
| Redline, rpm | 8250 | 6100 |
| Transmission | 7-speed auto-clutch manual | 5-speed automatic |
| Axle/final-drive ratio:1 | 3.62 / 3.02 | 2.65 / 2.19 |
| Suspension, front; rear | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks anti-roll bar | Multilink, air springs, adj shocks, anti-roll bar; multilink, air springs, anti-roll bar |
| Brakes, f;r | 14.7-in vented disc; 14.6-in vented disc, ABS | 14.2-in vented disc; 13.0-in vented disc, ABS |
| Wheels, f;r | 19 x 8.5; 19 x 9.5 cast aluminum | 18 x 8.0; 18 x 9.0 cast aluminum |
| Tires, f;r | 255/40ZR19; 285/35ZR19 Michelin Pilot Sport 2 | 245/40ZR18; 265/35ZR18 Continental SportContact 2 |
| Dimensions | ||
| Wheelbase, in | 113.7 | 112.4 |
| Track, f/r, in | 62.2 / 61.7 | 62.3 / 61.1 |
| Length, in | 191.1 | 190.9 |
| Width, in | 72.7 | 71.3 |
| Height, in | 57.8 | 57.0 |
| Turning circle, ft | 40.7 | 37.4 |
| Curb weight, lb (mfr) | 4050 | 4100 |
| Weight dist, f/r, % | 51 / 49 | 53 / 47 |
| Seating capacity | 5 | 5 |
| Headroom, in | 37.7 / 37.9 | 37.4 / 37.7 |
| Legroom, in | 41.5 / 36.0 | 43.6 / 27.1 |
| Shoulder room, in | 57.3 / 57.2 | 56.4 / 56.1 |
| Cargo capacity, cu ft | 14.0 | 15.9 |
| Test Data | ||
| 0-60 mph, sec | 4.5 (est) | 4.2 |
| 0-100 mph | 10.0 (est) | 9.7 |
| 1/4 mile, sec @ mph | 12.6 @ 115 (est) | 12.4 @ 116.2 |
| Consumer Info | ||
| On sale in U.S. | Fall 2005 | Currently |
| Base price (incl dest) | $82,000 (est) | $81,920 |
| Price as tested | Not available | $81,920 |
| Stability/traction control | Yes / yes | Yes / yes |
| Airbags | Front/rear side, Front/rear side, front/rear head | front/rear head |
| Basic warranty | To be determined | 4 yrs/50,000 miles |
| Powertrain warranty | To be determined | 4 yrs/50,000 miles |
| Fuel capacity, gal | 18.5 | 20.6 |
| EPA mpg, city/hwy | Not yet rated | 14 / 20 |
| Recommended fuel | Unleaded premium | Unleaded premium |
publicidad


