- del Año
Deportivo/Utilitario del Año 2005: Land Rover LR3
| 2005 Land Rover LR3 | |
| Powertrain/Chassis | |
| Drivetrain layout | Front engine, 4WD |
| Engine type | 90* V-8, alum blk/hds |
| Valve gear | DOHC, 4 valves/cyl, variable |
| Displacement, ci/cc | 268.1 / 4394 |
| Compression ratio | 10.8:1 |
| Max SAE net hp | 300 @ 5500 rpm |
| Max SAE net torque, lb-ft | 315 @ 4000 rpm |
| Weight to power, lb/hp | 18.9 |
| Redline, rpm | 7100 |
| Transmission | 6-speed automatic |
| Axle/final/low ratio:1 | 3.73 / 2.57 / 2.93 |
| Suspension, front; rear | Control arms, adj air springs, anti-roll bar; control arms, lateral links, adj air springs, anti-roll bar |
| Brakes, f;r | 13.3-in vented disc; 13.8-in vented disc, ABS |
| Wheels | 18 x 8.0 cast alum |
| Tires | 255/60R18 112V M+S Pirelli Scorpion Zero |
| Dimensions | |
| Wheelbase, in | 113.6 |
| Track, f/r, in | 63.2 / 63.5 |
| Length, in | 190.9 |
| Width, in | 75.4 |
| Height, in | 74.5 |
| Ground clearance, in | 7.3-9.5 |
| Appr/depart angle* | 32.2-37.2 / 24.9-29.6 (min-max) |
| Break-over angle* | 22.8-27.9 (min-max) |
| Water-wading depth, in | 27.6 (in off-road mode) |
| Turning circle, ft | 37.6 |
| Curb weight (MT), lb | 5661 |
| Weight dist (MT), f/r, % | 48 / 52 |
| Max towing cap, lb | 7716 |
| Seating capacity | 5-7 |
| Headroom, f/m/r, in | 40.4 / 42.4 / 40.1 |
| Legroom, f/m/r, in | 42.4 / 37.6 / 36.3 |
| Shoulder room, f/m/r, in | 59.2 / 59.4 / 42.8 |
| Cargo cap, cu ft | 9.9 / 44.5 / 90.3 (behind 3rd/2nd/1st row) |
| Test Data | |
| Acceleration, sec to mph | |
| 0-30 mph | 2.6 |
| 0-40 mph | 4.4 |
| 0-50 mph | 6.4 |
| 0-60 mph | 8.7 |
| 0-70 mph | 12.0 |
| 0-80 mph | 15.6 |
| 0-90 mph | 20.1 |
| 1/4 mile, sec @ mph | 16.4 @ 84.0 |
| Braking, 60-0 mph, ft | 124 |
| 600-ft slalom, mph | 49.1 (electr ltd) |
| 200-ft skidpad, g | 0.68 (electr ltd) |
| MT fig-eight, sec @ avg g | 30.8 @ 0.50 (electr ltd) |
| Top-gear rpm @ 60 mph | 1700 |
| Consumer Info | |
| On sale in U.S. | Currently |
| Base price incl dest | $44,995 |
| Price as tested | $46,300 (est) |
| Airbags | Dual front, front sides, f/m/r head |
| Stability/tract control | Yes/yes |
| Basic warranty | 4 yrs/50,000 miles |
| Powertrain warranty | 4 yrs/50,000 miles |
| Roadside assist period | 4 yrs/50,000 miles |
| Fuel capacity, gal | 22.8 |
| EPA mpg, city/hwy | 14/18 |
| Range, miles, city/hwy | 319/410 |
| Recommended fuel | Unleaded premium |


