- del Año
Deportivo/Utilitario del Año 2005: Prueba
“Uno de los SUV de mejor apariencia”.—Ron Sessions
| 2005 Chevrolet Equinox | |
| Price range | $22,000-$29,000 |
| As-tested price | $27,995 (AWD LT) |
| Vehicle layout | Front engine, FWD or AWD, 4-door, 5-pass, wagon |
| Engine type | 60* V-6, iron blk/alum heads, OHV 2 valves/cyl |
| Displacement, ci/cc | 204.4 / 3350 |
| Max horsepower SAE net | 185 @ 5200 rpm |
| Max torque SAE net, lb-ft | 210 @ 3800 rpm |
| Transmission | 5-speed auto |
| Curb weight, lb (MT) | 3804 |
| Max cargo capacity, cu ft | 68.6 |
| Max towing capacity, lb | 3500 |
| 0-60 mph, sec | 8.9 |
| 1/4 mile, sec @ mph | 16.5 @ 81.8 |
| Braking, 60-0 mph, ft | 132 |
| Skidpad, g | 0.77 |
| 600-ft slalom, mph | 60.1 |
| MT fig-eight, sec @ avg g | 29.0 @ 0.55 |
| EPA mpg, city/hwy | 19/25 |
| Ratings | |
| Engineering | |
| Design | |
| Interior | |
| Performance | |
| Off-road | |
| Safety | |
| Value | |
| Resumen Si tan sólo tuviera el motor Honda… y la calidad de Honda | |
Anterior |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Siguiente


