- del Año
Deportivo/Utilitario del Año 2005: Prueba
“Lo perjudican las llantas todoterreno que se inclinan en las curvas”.—Todd Lassa
“Bien pensado y balanceado. Es bueno que haya tres asientos más y que volvieran a la carrocería sobre marco”.—Matt Stone
| 2005 Nissan Pathfinder | |
| Price range | $29,000-$36,000 |
| As-tested price | $35,000 (SE) |
| Vehicle layout | Front engine, 4WD, 4-door, 5-7 pass SUV |
| Engine type 60° | V-6, alum blk/heads, DOHC, 4 valves/cyl |
| Displacement, ci/cc | 241.3 / 3954 |
| Max horsepower SAE net | 270 @ 5600 rpm |
| Max torque SAE net, lb-ft | 291 @ 4000 rpm |
| Transmission | 5-speed auto |
| Curb weight, lb (MT) | 4842 |
| Max cargo capacity, cu ft | 79.2 |
| Max towing capacity, lb | 6000 |
| 0-60 mph, sec | 7.3 |
| 1/4 mile, sec @ mph | 15.7 @ 85.8 |
| Braking, 60-0 mph, ft | 136 |
| Skidpad, g | 0.68 |
| 600-ft slalom, mph | 56.8 |
| MT fig-eight, sec @ avg g | 29.6 @ 0.54 |
| EPA mpg, city/hwy | 15/21 |
| Ratings | |
| Engineering | |
| Design | |
| Interior | |
| Performance | |
| Off-road | |
| Safety | |
| Value | |
| Resumen Rudo, honesto y capaz. Pero necesita trabajarcon más inteligencia, no con más fuerza | |
Anterior |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Siguiente


