- del Año
2003 Camioneta del Año: Dodge Ram Heavy Duty
| 2003 Dodge Ram 2500 SLT HD & 3500 4x4 Laramie HD | ||
| POWERTRAIN/CHASSIS | ||
| Drivetrain layout | Front engine, rwd | Front engine, 4wd |
| Engine type | 90-degree V-8 gasoline, cast-iron block/alum heads | Turbocharged I-6 diesel, cast-iron block and head |
| Valve gear | OHV Hemi, 2 valves/cyl | OHV, 2 valves/cyl |
| Displacement, ci/cc | 345.0 / 5654 | 359.0 / 5883 |
| Bore x stroke, in/mm | 3.92x3.58 / 99.5x90.9 | 4.02x4.72 / 102.1x119.9 |
| Compression ratio | 9.6:1 | 17.2:1 |
| Max horsepower @ rpm | 345 @ 5600 | 305 @ 2900 |
| Max torque @ rpm | 375 @ 4400 | 555 @ 1400 |
| Redline, rpm | 5800 | 3500 |
| Transmission | 5-speed automatic | 6-speed manual |
| Axle / final-drive ratios | 4.10:1 / 2.75:1 | 4.10:1 / 2.99:1 |
| Suspension, front | Live axle, leading arms, track bar, coil springs, anti-roll bar, gas shocks | Live axle, leading arms, track bar, coil springs, anti-roll bar, gas shocks |
| Suspension, rear | Live axle, leaf springs, gas shocks | Live axle, leaf springs, gas shocks |
| Steering type, ratio | Power assisted rack-and-pinion,15.4:1 | Recirculating ball, 13.4:1 |
| Brakes, front; rear | 13.9-in vented disc; 13.9-in solid disc, ABS | 13.9-in vented disc; 13.9-in solid disc, ABS |
| Wheels | 17X8.0 cast alum | 17X6.0 steel |
| Tires | Michelin LTX A/S | Goodyear Wrangler SR-A |
| Tire size | LT265/70R17 111S | LT235/80R17 120/117P |
| DIMENSIONS | ||
| Body style | 4-door, 6-pass | 4-door, 6-pass |
| Wheelbase, in | 140.5 | 160.5 |
| Length, in | 227.7 | 249.7 |
| Width, in | 79.9 | 96.0 |
| Height, in | 78.5 | 78.4 |
| Ground clearance, in | 8.0 | 7.6 |
| Bed dimns, LxWxH, in | 75.6 x 66.4 x 20.2 (std bed) | 96.0 x 66.4 x 20.2 (long bed) |
| Curb weight, lb | 5256 | 7100 |
| Max payload, lb | 2000 | 5370 |
| Max towing cap, lb | 9550 | 15,300 |
| Cargo capacity, cu ft | 57.7 (std bed) | 73.9 (long bed) |
| Fuel capacity, gal | 34.0 | 35.0 |
| Legroom, f;r, in | 41.0; 36.4 | 41.0; 36.4 |
| Shoulder room, f;r, in | 67.0; 66.7 | 67.0; 66.7 |
| Hiproom, f;r, in | 65.1; 64.6 | 65.1; 64.6 |
| Headroom, f;r, in | 40.8; 40.0 | 40.8; 40.0 |
| TEST DATA | ||
| Acceleration, sec | ||
| 0-60 mph | 8.1 | 12.3 |
| 0-60 mph | 10.1 (w/1000-lb load) | 16.2 (w/2500-lb load) |
| 0-60 mph | 10.3 (w/7000-lb boat) | 16.4 (w/8800-lb boat) |
| 45-55 mph | 4.0 (towing ski boat) | 8.6 (towing ski boat) |
| 1/4 mile, sec @ mph | 16.2 @ 85.6 | 18.5 @ 74.4 |
| Braking, 60-0 mph, ft | 159 | 160 |
| Braking, 60-0 mph, ft | 166 (w/1000-lb load) | 167 (w/2500-lb load) |
| 600-ft slalom, mph | 53.5 | 52.7 |
| 200-ft skidpad, g | 0.73 | 0.62 |
| Top-gear rpm @ 60 mph | 1750 | 2000 |
| Turning circle, ft | 44.6 | 52.0 |
| CONSUMER INFO | ||
| On sale in U.S. | Currently | Currently |
| Base price | $26,715 | $31,970 |
| Price as tested | $32,745 | $44,555 |
| Airbags | Dual front, front/rear side curtain | Dual front, front/rear side curtain |
| EPA mph, city/hwy | Not rated | Not rated |
| Basic warranty | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
| Powertrain warranty | 7 yrs/70,000 miles | 7 yrs/70,000 miles |
| Roadside assistance | 3 yrs/36,000 miles | 3 yrs/36,000 miles |


