- Cupé/Convertible
Un Toque de Le Mans: Ferrari Enzo, y Porsche Carrera GT, y el Ford GT.
| 2003 Ferrari Enzo | 2005 Ford GT | 2004 Porsche Carrera GT | |
| Powertrain/Chassis | |||
| Drivetrain layout | Mid-engine, RWD | Mid-engine, RWD | Mid-engine, RWD |
| Engine type | 65* V-12, alum block/heads | 90* V-8, supercharged,alum block/heads | 68* V-10, alum block/heads |
| Valve gear | DOHC, 4 valves/cyl, variable | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl, variable |
| Bore x stroke, in/mm | 3.62 x 2.96 / 92.0 x 75.2 | 3.55 x 4.17 / 90.2 x 105.8 | 3.86 x 2.99 / 98.0 x 76.0 |
| Displacement, ci/cc | 366.0 / 5998 | 330.1 / 5409 | 349.8 / 5733 |
| Compression ratio | 11.2:1 | 8.4:1 | 12.0:1 |
| Max SAE net horsepower | 651 @ 7800 rpm | 550 @ 6500 rpm | 605 @ 8000 rpm |
| Max SAE net torque, lb-ft | 485 @ 5500 rpm | 500 @ 3750 rpm | 435 @ 5750 rpm |
| Specific output, hp/liter | 108.5 | 101.7 | 105.5 |
| Weight to power, lb/hp | 5.0 | 6.3 | 5.4 |
| Redline | 8200 | 6500 | 8400 |
| Transmission | 6-speed auto-clutch manual | 6-speed manual | 6-speed manual |
| Axle/final drive ratio:1 | 4.10 / 3.12 | 3.36 / 2.12 | 4.44 / 3.33 |
| Suspension, front; rear | Control arms, pushrod-actuated concentric coil springs and elec adj dampers, anti-roll bar; control arms, pushrod-actuated concentric coil springs and elec adj dampers, anti-roll bar | Control arms, concentric coil springs and dampers, anti-roll bar; control arms, concentric coil springs and dampers, anti-roll bar | Control arms, pushrod-actuated concentric coil springs and dampers, anti-roll bar; control concentric coil springs and dampers, anti-roll bar arms, pushrod-actuated |
| Brakes, f;r | 15.0-in vented composite disc; 15.0-in vented composite disc, ABS | 14.0-in vented cast iron disc; 13.2-in vented cast iron disc, ABS | 15.0-in vented composite disc; 15.0-in vented composite disc, ABS |
| Wheels, f;r | 19 x 9.0; 19 x 13.0 forged-aluminum alloy | 18 x 9.0; 19 x 11.5 forged-aluminum alloy | 19 x 9.5; 20 x 12.5 forged-aluminum alloy |
| Tires, f;r | 245/35ZR19 89Y; 345/35ZR19 110Y Bridgestone Potenza RE050A Scuderia | 235/45ZR18 88Y; 315/40ZR19 103Y Goodyear Eagle F1 Supercar | 265/35ZR19 94Y; 335/30ZR20 104Y Michelin Pilot Sport PS2 |
| Dimensions | |||
| Wheelbase, in | 104.3 | 106.7 | 107.5 |
| Track, f/r, in | 65.4 / 65.0 | 63.0 / 63.7 | 63.5 / 62.5 |
| Length, in | 185.1 | 182.8 | 181.6 |
| Width, in | 80.1 | 76.9 | 75.6 |
| Height, in | 45.2 | 44.3 | 45.9 |
| Ground clearance, in | 4.0 (est) | 5.0 | 3.4 |
| Turning circle, ft | 40.5 (est) | 40.0 | 42.3 |
| Curb weight, lb | 3254 | 3468 | 3258 |
| Weight dist, f/r, % | 44 / 56 | 43 / 57 | 41 / 59 |
| Cargo capacity, cu ft | 1.2 (est) | 1.0 | 2.7 |
| Test Data | |||
| Acceleration, sec to mph | |||
| 0-30 | 1.4 | 1.6 | 1.5 |
| 0-40 | 2.0 | 2.3 | 2.0 |
| 0-50 | 2.8 | 2.8 | 3.0 |
| 0-60 | 3.4 | 3.7 | 3.6 |
| 0-70 | 4.0 | 4.4 | 4.3 |
| 0-80 | 5.2 | 5.3 | 5.1 |
| 0-90 | 6.1 | 6.3 | 6.3 |
| 0-100 | 7.0 | 7.4 | 7.3 |
| 0-100-0 | 11.0 | 11.7 | 11.3 |
| 1/4 mile, sec @ mph | 11.0 @ 133.9 | 11.2 @ 131.2 | 11.1 @ 133.4 |
| Top speed, mph | 211.0 | 200.1 | 201.5 |
| Braking, 100-0 mph, ft | 289 | 301 | 277 |
| Braking, 60-0 mph, ft | 106 | 110 | 101 |
| 600-ft slalom, mph | 71.0 | 71.8 | 73.2 |
| 200-ft skidpad, ave g | 0.96 | 0.91 | 0.99 |
| MT fig-eight, sec @ avg g | 24.5 @ 0.82 | 25.2 @ 0.77 | 23.8 @ 0.86 |
| Consumer Info | |||
| On sale in U.S. | Currently (sold out) | Currently (wait listed) | Currently |
| Base price (incl dest) | $652,830 | $150,525 | $448,300 |
| Price as tested | $652,830 | $157,095 | $448,300 |
| Stability/traction control | Yes/yes | No/yes (limited-slip diff) | Yes/yes |
| Airbags | Dual front | Dual front | Dual front |
| Basic warranty | 2 yrs/unlimited miles | 3 yrs/36,000 miles | 4 yrs/50,000 miles |
| Powertrain warranty | 2 yrs/unlimited miles | 3 yrs/36,000 miles | 4 yrs/50,000 miles |
| Fuel capacity, gal | 29.1 | 17.5 | 24.3 |
| EPA mpg, city/hwy | 8 / 12 | 13 / 21 | 10 / 16 |
| Range, miles, city/hwy | 233 / 349 | 228 / 368 | 243 / 389 |
| Recommended fuel | Unleaded premium | Unleaded premium | Unleaded premium |
publicidad


