- Cupé/Convertible
Primera Prueba: Chevrolet Corvette Z51 2005
| 2005 Chevrolet Corvette Z51 | |
| Powertrain/Chassis | |
| Drivetrain layout | Front engine, RWD |
| Engine type | 90° V-8, alum block/heads |
| Valve gear | OHV, 2 valves/cyl |
| Bore x stroke, in/mm | 4.00 x 3.62 / 101.6 x 92.0 |
| Displacement, cu in/cc | 364.1 / 5967 |
| Compression ratio | 10.9:1 |
| Max SAE net horsepower | 400 @ 6000 rpm |
| Max SAE net torque, lb-ft | 400 @ 4400 rpm |
| Specific output, hp/liter | 67.0 |
| Weight to power, lb/hp | 8.2 |
| Transmission | 6-speed manual |
| Axle/final-drive ratios, :1 | 3.42 / 1.95 |
| Suspension, front; rear | Control arms, transverse leaf spring, anti-roll bar; control arms, transverse leaf spring, anti-roll bar |
| Brakes, f;r | 13.4-in vented disc;13.0-in vented disc, ABS |
| Wheels, f;r | 18 x 8.5; 19 x 10.0 cast aluminum |
| Tires, f;r | 245/40ZR18; 285/35ZR19 Goodyear Eagle F1 SC |
| Dimensions | |
| Wheelbase, in | 105.7 |
| Track, f/r, in | 62.1 / 60.7 |
| Length, in | 174.6 |
| Width, in | 72.6 |
| Height, in | 49.1 |
| Turning circle, ft | 39.0 |
| Curb weight, lb | 3267 |
| Weight dist, f/r % | 52/48 |
| Seating capacity | 2 |
| Headroom, in | 37.9 |
| Legroom, in | 43.0 |
| Shoulder room, in | 55.2 |
| Cargo volume, cu ft | 22.4 |
| Test Data | |
| Acceleration, sec to mph | |
| 0-30 | 1.7 |
| 0-40 | 2.4 |
| 0-50 | 3.5 |
| 0-60 | 4.3 |
| 0-70 | 5.5 |
| 0-80 | 7.0 |
| 0-90 | 8.5 |
| 0-100 | 10.2 |
| 1/4 mile, sec @ mph | 12.7 @ 112.3 |
| Braking, 100 mph, ft | 310 |
| Braking, 60-0 mph, ft | 110 |
| 600-ft slalom, mph | 66.2 |
| 300-ft skidpad, avg g | 0.95 |
| Top-gear rpm @ 60 mph | 1500 |
| Consumer Info | |
| On sale in U.S. | September 2004 |
| Base price (incl dest) | $44,250 (est) |
| Price as tested | $51,000 |
| Stability/traction control | Yes/yes |
| Airbags | Dual front, front side |
| Basic warranty | 3 yrs/36,000 miles |
| Powertrain warranty | 3 yrs/36,000 miles |
| Roadside assistance | 3 yrs/36,000 miles |
| Fuel capacity, gal | 18.0 |
| EPA mpg, city/hwy | 19 / 28 |
| Range, city/hwy, miles | 342 / 504 |
| Recommended fuel | Unleaded premium |
publicidad


