- Cupé/Convertible
Pruebas de Carretera: Superformance Brock Coupe
| Drivetrain layout | Front-engine, rwd, 2-door, 2-pass, coupe |
| Engine type | 90° V-8, iron block/aluminum heads |
| Valve gear OHV, | 2 valves/cyl |
| Bore x stroke, in/mm | 4.00x4.00 / 101.6x101.6 |
| Displacement, ci/cc | 402.0 / 6590 |
| Compression ratio | 10.0:1 |
| Max SAE net hp @ rpm | 515 @ 5500 |
| Max SAE net torque @ rpm | 500 @ 5000 |
| Spec output, hp/liter | 78.1 |
| Power-to-weight, lb/hp | 5.9 |
| Max engine speed, rpm | 6500 |
| Transmission | 6-speed manual |
| Suspension, front; rear | Control arms, coil springs, anti-roll bar; control arms, coil springs, anti-roll bar |
| Brakes, f;r | 12.8-in vented disc; 12.0-in solid disc |
| Wheels, f;r | 18x8.0; 18x10.0 cast aluminum |
| Tires, f;r | 255/45ZR18; 285/50ZR18, Dunlop SP Sport 9000 |
| Wheelbase, in | 93.2 |
| Track, f/r, in | 56.5 / 58.3 |
| Length, in | 175.0 |
| Width, in | 73.6 |
| Luggage space, cu ft | 9.5 |
| Curb weight, lb | 3045 (mfr est) |
| Weight, f/r % | 47/53 |
| 0-60 mph, sec | 3.9 |
| Top speed mph | 206 |
| 1/4 mile, sec @ mph | 12.0 @ 120 |
| Braking, 60-0 mph, ft | 118 (MT est) |
| Turn circle, curb-curb, ft | 42 |
| On sale in U.S. | Currently |
| Base price $63,800 roller, | $81,800 turnkey |
publicidad
Artículos Relacionados


